| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| July 2008 | ||||||
| 1 Resident Issues Committee Meeting at NDLTCA Office at 10:30 a.m. | 2 2-9 National Nurses in Staff Development Days | 3 NDLTCA OFFICE CLOSED | 4 |
5 | ||
| 6 6-12 National Therapeutic Recreation Week | 7 | 8 | 9 NDLTCA Board Meeting at NDLTCA's Office | 10 ND BOE for NHA Board Meeting at NDLTCA's Office at 10:00 a.m. | 11 Region I Meeting - 11:00 a.m. at Trinity in Minot | 12 |
| 13 | 14 | 15 Person Centered Care in Grand Forks | 16
|
17 Person Centered Care in Dickinson | 18 Dental Awareness Day | 19 |
| 20 | 21 | 22 | 23 Region V Meeting - 12:30 p.m. in Carrington | 24 | 25 | 26 |
| 27 National Parents' Day | 28 | 29 | 30 | 31 Legislative and Funding & Reimbursement Committee Meeting - 10:00 a.m. at NDLTCA's Office (Bismarck) | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| August 2008 | 1 | 2 | ||||
| 3 | 4 | 5 National Night Out | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 Region III Meeting - 11:00 a.m. CDT in Beulah | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 Region VI Meeting - 2:00 p.m. at Good Samaritan Society-Fargo | 22 Be An Angel Day | 23 Health Unit Coordinator Day |
| 24 | 25 | 26 | 27 | 28 The Perfect Storm: Pain, Depression and Behaviors at Ramkota Hotel in Bismarck | 29 | 30 |
| 31 | Alzheimer's Memory Walk (August - November); Cataract Awareness Month, National Immunization Awareness Month; Psoriasis Awareness Month | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| September 2008 | ||||||
| 1 Labor Day | 2 | 3 | 4 | 5 | 6 | |
| 7
|
8 | 9 | 10 | 11 Patriot Day | 12 | 13 |
| 14 14-20 Prostate Cancer Awareness Week | 15 | 16 NDLTCA Board Meeting | 17 NDLTCA's Fall Professional Development and Best Practices Conference | 18 NDLTCA's Fall Professional Development and Best Practices Conference | 19 NDLTCA's Fall Professional Development and Best Practices Conference | 20 |
| 21
|
22 Autumn Begins | 23 | 24 National Women's Health & Fitness Day | 25 | 26 | 27 |
| 28 | 29 | 30 | Alzheimer's Memory Walk (August - November); American Heart Walk; Healthy Aging Month; National Cholesterol Month; National Osteopathic Medicine Month; National Sickle Cell Awareness Month; Prostate Health Month | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| October 2008 | ||||||
| 1
|
2 She's Not My Resident - Bismarck | 3
|
4 | |||
| 5 5-11 National Fire Prevention Week - Fire Drills: The Great Escape! | 6
|
7
|
8 AHCA's Convention | 9
|
10 | 11 |
| 12 12-18 Case Management Week | 13 Columbus Day | 14 | 15 | 16
|
17 National Mammography Day | 18 |
| 19
|
20
|
21 National Pharmacy Technician Day | 22 | 23 23-29 Hearing Aid Awareness Week | 24 United Nations Day | 25 Make A Difference Day |
| 26 | 27 | 28 | 29 | 30 | 31 Halloween | |
| Alzheimer's Memory Walk (August - November); Breast Cancer Awareness Month; Lupus Awareness Month; National Aids Awareness Month; National Brain Injury Awareness Month; National Dental Hygiene Month; National Physical Therapy Month | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| November 2008 | 1 | |||||
| 2
|
3 | 4 Election Day | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 Veterans Day | 12 | 13 National Commemorative Candle Lighting | 14 | 15 |
| 16 16-22 Bladder Health Week | 17 | 18 | 19 | 20 Great American Smokeout Day | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 Thanksgiving | 28 | 29 |
| 30 | Alzheimer's Memory Walk (August - November); National Home Health Aide Week (TBA); National Family Caregivers Month; American Diabetes Month; National Hospice Month; National Home Health Care Month | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| December 2008 | ||||||
| 1 World Aids Day | 2 | 3 International Day of Disabled Persons | 4 | 5 | 6 | |
| 7 Pearl Harbor Remembrance Day | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 NDLTCA Board and Membership Meeting | 17 NDLTCA's Administrators Conference | 18 NDLTCA's Administrators Conference | 19 | 20 |
| 21 Winter Begins | 22 | 23 | 24 | 25 Christmas | 26 | 27 |
| 28 | 29 | 30 | 31 | Christmas Seals Campaign; Jingle Bell Run for Arthritis Month | ||
Home
|| About NDLTCA || Job Opening &
Announcements || Shopping || Mailings || Legislation
Member Facilities || Sponsor &
Associate Members || Resources || Conferences
Copyright © 2008 North Dakota
Long Term Care Association. All rights reserved.
Web site developed & maintained by Pamela
Thompson of North Dakota Long Term Care Association
July 1 2008 || www.ndltca.org/calendar.html