| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| January 2010 | 1 New Year's | 2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 Region VI Meeting in Fargo | 15 | 16 |
| 17 | 18 Martin Luther King, Jr. Day | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 NIMS Training in Bismarck | 27 NDLTCA Board and Committee Chair Planning Session | 28 | 29 | 30 |
| 31 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| February 2010 | ||||||
| 1 Infection Control Workshop in Bismarck | 2 | 3 Infection Control Workshop in Fargo | 4
|
5
|
6 | |
| 7 | 8 | 9 Region V Meeting | 10 Region IV Meeting in Bismarck 10:00 a.m. | 11 Region II Meeting in Grand Forks 11:00 a.m. | 12 | 13 |
| 14 Valentine's Day | 15 Presidents' Day | 16 NIMS Training in Fargo | 17
|
18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 NIMS Training in Minot | 26 | 27 |
| 28 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| March 2010 | ||||||
| 1 | 2 | 3 NDLTCA Board Meeting in Bismarck | 4 | 5 Fall Professional Development Committee Meeting | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 Daylight Saving Time Begins | 15 | 16
|
17 St.
Patrick's Day
|
18
|
19 | 20 Spring begins |
| 21 | 22 | 23 | 24 | 25 | 26 QCS I in Bismarck | 27 |
| 28 Palm Sunday | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| April 2010 | 1 | 2 Good Friday | 3 | |||
| 4 Easter | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 Convention Committee Meeting in Bismarck at 10:30 a.m. | 17 |
| 18 | 19 | 20 | 21 Administrative Professionals Day | 22 Earth Day | 23 | 24 |
| 25 | 26 | 27 NDLTCA's 33rd Annual Convention | 28 NDLTCA's 33rd Annual Convention & Trade Show | 29 NDLTCA's 33rd Annual Convention & Trade Show | 30 NDLTCA's 33rd Annual Convention | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| May 2010 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 9-15 National Nursing Home Week | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 I Care Plans in Bismarck | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| June 2010 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 Common Sense Approaches in Grand Forks | 23 Common Sense Approaches in Minot | 24 Common Sense Approaches in Bismarck | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| July 2010 | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 MDS 3.0 - AANAC 3 Day Certification | 14 MDS 3.0 - AANAC 3 Day Certification | 15 MDS 3.0 - AANAC 3 Day Certification | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| August 2010 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| September 2010 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Labor Day—NDLTCA Office Closed | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 Autumn Begins | 24 | 25 |
| 26 | 27 | 28 NDLTCA's Fall Professional Development and Best Practices Conference | 29 NDLTCA's Fall Professional Development and Best Practices Conference | 30 NDLTCA's Fall Professional Development and Best Practices Conference | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| October 2010 | 1 | 2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11
|
12 AHCA's Convention in Long Beach, CA | 13 AHCA's Convention in Long Beach, CA | 14 | 15 | 16 National Boss Day |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 Halloween | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| November 2010 | ||||||
| 1 | 2 Election Day | 3 | 4 | 5 | 6 | |
| 7 Daylight Saving Time Ends | 8 | 9 | 10 | 11 Veterans Day | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Thanksgiving— NDLTCA Office Closed | 26 NDLTCA Office Closed | 27 |
| 28 | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| December 2010 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 Pearl Harbor Remembrance Day | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 Administrators Conference in Bismarck | 15 Administrators Conference in Bismarck | 16 | 17 | 18 |
| 19 | 20 | 21 Winter Begins | 22 | 23 | 24 | 25 Christmas |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Home
|| About NDLTCA || Job Opening &
Announcements ||
Emergency Preparedness || Mailings || Legislation
Member Facilities || Sponsor &
Associate Members || Resources || Conferences
Copyright © 2010 North Dakota
Long Term Care Association. All rights reserved.
Web site developed & maintained by Pamela
Thompson of North Dakota Long Term Care Association
January 21 2010 || www.ndltca.org/calendar.html