| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| June 2010 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 Region III Meeting in New Salem | 16 Region IV Meeting in Bismarck | 17 | 18 | 19 |
| 20 | 21 | 22 Common Sense Approaches in Fargo | 23 Common Sense Approaches in Minot | 24 Common Sense Approaches in Bismarck | 25 Activities, Social Services & the MDS 3.0 in Mandan | 26 |
| 27 | 28 | 29 QCS for BC & AL in Bismarck | 30 NDLTCA Board Meeting | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| July 2010 | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 Resident Issues Committee Meeting | 13 MDS 3.0 - AANAC 3 Day Certification | 14
|
15 MDS 3.0 - AANAC 3 Day Certification | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Region II Meeting in Langdon | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| August 2010 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 Destination MDS 3-0: We Have Arrived! Now What? in Bismarck | 19 | 20 Region I Meeting in Minot | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| September 2010 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Labor Day—NDLTCA Office Closed | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 Autumn Begins | 24 | 25 |
| 26 | 27 | 28 NDLTCA's Fall Professional Development and Best Practices Conference | 29 NDLTCA's Fall Professional Development and Best Practices Conference | 30 NDLTCA's Fall Professional Development and Best Practices Conference | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| October 2010 | 1 | 2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11
|
12 AHCA's Convention in Long Beach, CA | 13 AHCA's Convention in Long Beach, CA | 14 | 15 | 16 National Boss Day |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 Halloween | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| November 2010 | ||||||
| 1 | 2 Election Day | 3 | 4 | 5 | 6 | |
| 7 Daylight Saving Time Ends | 8 | 9 | 10 | 11 Veterans Day | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Thanksgiving— NDLTCA Office Closed | 26 NDLTCA Office Closed | 27 |
| 28 | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| December 2010 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 Pearl Harbor Remembrance Day | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 Administrators Conference in Bismarck | 15 Administrators Conference in Bismarck | 16 | 17 | 18 |
| 19 | 20 | 21 Winter Begins | 22 | 23 | 24 | 25 Christmas |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Home
|| About NDLTCA || Job Opening &
Announcements ||
Emergency Preparedness || Mailings || Legislation
Member Facilities || Sponsor &
Associate Members || Resources || Conferences
Copyright © 2010 North Dakota
Long Term Care Association. All rights reserved.
Web site developed & maintained by Pamela
Thompson of North Dakota Long Term Care Association
June 14 2010 || www.ndltca.org/calendar.html